The following are shipping rate of EMS service to cover most of countries.
Normally, we use the EMS service for personal clients (If you would take like 10 units of guitars at a time, we recommend you to use the normally air shipment, please ask ! we use the air
shipping almost every week).
There are UPS or DHL beside EMS service. If you have business account number, it should be cheaper, in case. If you need us to prepaid for UPS or DHL, please ask us, when you place an order.

The price below is including the freight insurance to cover the transportation damage.
It could cover only declared value.

Regarding the packing, we normally wrap the guitar with plastic babble cushion, then put the plastic carrying case. Then, again pack with export carton box (custom made).
For the hard case, we covered it by plastic cushion.

The weight after packing will be :

1) Plastic Carrying case ---- Guitar Net weight + approx. 4 Kg
2) Hard Case ---- Guitar Net weight + approx. 5-6 Kg (ask us detailed)


Weight Asia North America, Oceania and Mid-East All Europe South America Africa
up to 300g 11.54 15.38 19.23 21.79
up to 500g 14.10 19.23 23.08 26.92
up to 600g 15.90 21.54 25.64 31.28
up to 700g 17.69 23.85 28.21 35.64
up to 800g 19.49 26.15 30.77 40.00
up to 900g 21.28 28.46 33.33 44.36
up to 1.0kg 23.08 30.77 35.90 48.72
up to 1.25kg 26.92 35.90 41.67 58.97
up to 1.5kg 30.77 41.03 47.44 69.23
up to 1.75kg 34.62 46.15 53.21 79.49
up to 2.0kg 38.46 51.28 58.97 89.74
up to 2.5kg 44.87 60.26 69.23 108.97
up to 3.0kg 51.28 69.23 79.49 128.21
up to 3.5kg 57.69 78.21 89.74 147.44
up to 4.0kg 64.10 87.18 100.00 166.67
up to 4.5kg 70.51 96.15 110.26 185.90
up to 5.0kg 76.92 105.13 120.51 205.13
up to 5.5kg 83.33 114.10 130.77 224.36
up to 6.0kg 89.74 123.08 141.03 243.59
up to 7.0kg 100.00 137.18 157.69 270.51
up to 8.0kg 110.26 151.28 174.36 297.44
up to 9.0kg 120.51 165.38 191.03 324.36
up to 10.0kg 130.77 179.49 207.69 351.28
up to 11.0kg 141.03 193.59 224.36 378.21
up to 12.0kg 151.28 207.69 241.03 405.13
up to 13.0kg 161.54 221.79 257.69 432.05
up to 14.0kg 171.79 235.90 274.36 458.97
up to 15.0kg 182.05 250.00 291.03 485.90
up to 16.0kg 192.31 264.10 307.69 512.82
up to 17.0kg 202.56 278.21 324.36 539.74
up to 18.0kg 212.82 292.31 341.03 566.67
up to 19.0kg 223.08 306.41 357.69 593.59
up to 20.0kg 233.33 320.51 374.36 620.51
up to 21.0kg 243.59 334.62 391.03 647.44
up to 22.0kg 253.85 348.72 407.69 674.36
up to 23.0kg 264.10 362.82 424.36 701.28
up to 24.0kg 274.36 376.92 441.03 728.21
up to 25.0kg 284.62 391.03 457.69 755.13
up to 26.0kg 294.87 405.13 474.36 782.05
up to 27.0kg 305.13 419.23 491.03 808.97
up to 28.0kg 315.38 433.33 507.69 835.90
up to 29.0kg 325.64 447.44 524.36 862.82
up to 30.0kg 335.90 461.54 541.03 889.74


After we shipped, we immediately send you the tracking number of EMS which you could trace
by WEB site.(http://www.post.japanpost.jp/int/ems/index_en.html)

Note :
Some country has weight and size limitation for EMS cargo

(c) 2007 Dai-show Corporation. All right reserved. This WEB site is operated by Dai-Show Corporation, Japan

Home
Aria Pro II History
Greco History
Fernandes History
Tokai History
Yamaha History
Fender Japan History
Others History
History etc..
All JV Stock List
JV Spare Parts
JV Effectors
NEW MIJ Guitar
Need New Case ?
High End MIJ Guitar
How to order
Shipping Charge
Sales Condition
About us
Link
Shipping Charge from Japan to your place